NSK-M
Strength classes up to 8.8
- Overview
- Functional principle
- Quality assurance
- Dimension
- Application areas
- Downloads
The standard variant Form "M" is an economical solution for constructions where shear forces and settling amounts occur and can be used for strength classes up to 8.8.
Your benefits:
- Secures against both loosening and loss of preload force in case of high vibrations.
- Settling effects are minimized by the high spring effect.
- Tested screw locking function at low and high preload forces.
- Screw connections with short clamping length are reliably secured under dynamic loads.
- Easy to install, as it is a one-piece locking element.
Due to the combination of toothed surface and resilient geometry, the locking washer counteracts both loosening and unscrewing and thus represents the optimum solution in terms of screw locking.

Positive locking effect
The positive locking effect below the screw head or nut is achieved by the specially serrated surface.

Springy, arched geometry
The frictional elastic effect is achieved by the resilient geometry and the material properties.
In order to guarantee the functionality of the NSK-M, a multi-stage product test is carried out that goes beyond the requirements of the standard:
Name | Article no. | Material | ØID | ØAD | S | H |
---|---|---|---|---|---|---|
NSK-M 4 | 070010 | C60, 1.1221 | 4,10 +0,48 | 10,20 -0,40 | 1,00 ±0,04 | 1,45 ±0,20 |
NSK-M 5 | 070020 | C60, 1.1221 | 5,10 +0,48 | 12,20 -0,40 | 1,20 ±0,04 | 1,75 ±0,20 |
NSK-M 6 | 070030 | C60, 1.1221 | 6,10 +0,48 | 14,20 -0,43 | 1,40 ±0,04 | 2,15 ±0,20 |
NSK-M 8 | 070040 | C60, 1.1221 | 8,20 +0,58 | 18,30 -0,52 | 1,40 ±0,04 | 2,70 ±0,25 |
NSK-M 10 | 070050 | C60, 1.1221 | 10,20 +0,58 | 22,25 -0,52 | 1,60 ±0,05 | 3,10 ±0,25 |
NSK-M 12 | 070060 | C60, 1.1221 | 12,40 +0,58 | 27,25 -0,52 | 1,80 ±0,05 | 3,65 ±0,25 |
NSK-M 14 | 070070 | C60, 1.1221 | 14,40 +0,58 | 30,25 -0,62 | 2,40 ±0,06 | 3,90 ±0,25 |
NSK-M 16 | 070080 | C60, 1.1221 | 16,40 +0,58 | 32,50 -0,62 | 2,50 ±0,06 | 4,60 ±0,30 |
NSK-M 18 | 070090 | 51CrV4, 1.8159 | 18,50 +0,75 | 35,00 -0,62 | 3,00 ±0,07 | 4,80 ±0,30 |
NSK-M 20 | 070100 | 51CrV4, 1.8159 | 21,00 +0,75 | 40,00 -0,62 | 3,00 ±0,07 | 5,00 ±0,30 |
NSK-M 22 | 070110 | 51CrV4, 1.8159 | 23,00 +0,75 | 45,00 -0,62 | 3,50 ±0,07 | 5,60 ±0,40 |
NSK-M 24 | 070120 | 51CrV4, 1.8159 | 25,00 +0,75 | 50,00 -0,62 | 3,50 ±0,07 | 5,80 ±0,40 |
NSK-M 27 | 070130 | 51CrV4, 1.8159 | 28,00 +0,85 | 60,00 -0,75 | 4,00 ±0,08 | 6,60 ±0,50 |
NSK-M 30 | 070140 | 51CrV4, 1.8159 | 31,00 +0,85 | 70,00 -0,75 | 4,50 ±0,08 | 7,00 ±0,50 |
NSK-M 4 | 076010 | 1.4401 / A4 | 4,10 +0,48 | 10,20 -0,40 | 1,00 ±0,04 | 1,45 ±0,20 |
NSK-M 5 | 076020 | 1.4401 / A4 | 5,10 +0,48 | 12,20 -0,40 | 1,20 ±0,04 | 1,75 ±0,20 |
NSK-M 6 | 076030 | 1.4401 / A4 | 6,10 +0,48 | 14,20 -0,43 | 1,40 ±0,04 | 2,15 ±0,20 |
NSK-M 8 | 076040 | 1.4401 / A4 | 8,20 +0,58 | 18,30 -0,52 | 1,40 ±0,04 | 2,70 ±0,25 |
NSK-M 10 | 076050 | 1.4401 / A4 | 10,20 +0,58 | 22,25 -0,52 | 1,60 ±0,05 | 3,10 ±0,25 |
NSK-M 12 | 076060 | 1.4401 / A4 | 12,40 +0,58 | 27,25 -0,52 | 1,80 ±0,05 | 3,65 ±0,25 |
NSK-M 14 | 076070 | 1.4401 / A4 | 14,40 +0,58 | 30,25 -0,62 | 2,40 ±0,06 | 3,90 ±0,25 |
NSK-M 16 | 076080 | 1.4401 / A4 | 16,40 +0,58 | 32,50 -0,62 | 2,50 ±0,06 | 4,60 ±0,30 |
NSK-M 18 | 076090 | 1.4401 / A4 | 18,50 +0,75 | 35,00 -0,62 | 3,00 ±0,07 | 4,80 ±0,30 |
NSK-M 20 | 076100 | 1.4401 / A4 | 21,00 +0,75 | 40,00 -0,62 | 3,00 ±0,07 | 5,00 ±0,30 |
NSK-M 22 | 076110 | 1.4401 / A4 | 23,00 +0,75 | 45,00 -0,62 | 3,50 ±0,07 | 5,60 ±0,40 |
NSK-M 24 | 076120 | 1.4401 / A4 | 25,00 +0,75 | 50,00 -0,62 | 3,50 ±0,07 | 5,80 ±0,40 |
NSK-M 27 | 076130 | 1.4401 / A4 | 28,00 +0,85 | 60,00 -0,75 | 4,00 ±0,08 | 6,60 ±0,50 |
NSK-M 30 | 076140 | 1.4401 / A4 | 31,00 +0,85 | 70,00 -0,75 | 4,50 ±0,08 | 7,00 ±0,50 |
subject to technical changes
Listed below are all the documents that give you more details about the NSK-M. Click on the PDF symbol to start the download.